Little Dress Up Shop Sizing Charts
Girls Size Chart
Toddler Size Chart
Boys Size Chart
Shoes Size Chart
Sizes for Long Princess Dresses

| Small | Medium | Large | X-Large |
| Size | 2T-4T | 4-6 | 6-8 | 8-10 |
| Shoulder to Floor | 27 | 32 | 37 | 42 |
| Age | 1-3 years | 3-5 years | 5-7 years | 7-9 years |
| Min/Max Weight | 21-32 lbs. | 32-42 lbs. | 35-47 lbs. | 45-65 lbs. |
| Min/Max Height | 33-37 | 38-42 | 43-47 | 48-52 |
| Chest | 20-22 | 22-24 | 24-26 | 23-25 |
| Waist | 20-21 | 21-22 | 22-23 | 23-25 |
Sizes for Belle of the Ball Beauty-Shimmer
 | Please note the 'Shoulder to Bottom Longest Point' lengths for this dress. This particular style is made significantly shorter than our "Long Princess Dresses" and the style (which is cute) is to not go all the way to the floor like our long dresses. |
| Small | Medium | Large | X-Large |
| Size | 2T-4T | 4-6 | 6-8 | 8-10 |
| Shoulder to Bottom | 27 | 30 | 32 | 37 |
| Age | 1-3 years | 3-5 years | 5-7 years | 7-9 years |
| Min/Max Weight | 21-32 lbs. | 32-42 lbs. | 35-47 lbs. | 45-65 lbs. |
| Chest | 20-22 | 22-24 | 24-26 | 23-25 |
| Waist | 20-21 | 21-22 | 22-23 | 23-25 |
Sizes for Princess Merida Replica Dress
For ease in dressing, we suggest going up a size most of the time.
This isn't a problem with length as they are not extremely long.
| X-Small | Small | Medium | Large |
| Labeled as Size | 4 | 6 | 8 | 10 |
| We Suggest Size | 3 | 4/5 | 6-8 | 8-10 |
| Height | 42" | 48" | 53" | 56" |
| Chest | 23" | 26" | 29" | 31" |
| Waist | 21.5" | 22" | 23" | 24" |
| Hips | 24" | 26" | 29" | 31" |
Sizes for Jasmine

| Small | Medium | Large | X-Large |
| Size | 2T-4T | 4-6 | 6-8 | 8-10 |
| Shoulder to Floor | 10 | 12.5 | 13.5 | 15 |
| Age | 1-3 years | 3-5 years | 5-7 years | 7-9 years |
| Min/Max Weight | 21-32 lbs. | 32-42 lbs. | 35-47 lbs. | 45-65 lbs. |
| Min/Max Height | 33-37" | 38-42" | 43-47" | 48-52" |
| Chest | 20-22 | 22-24 | 24-26 | 23-25 |
| Waist | 20-21 | 21-22 | 22-23 | 23-25 |
Pant measurements are waist to hem however the pants are meant to be long to allow the bottom cuffs to bunch at the ankles. Choose a size that is longer than your childs actual measurements.
Sizes for Little Mermaid

| Small | Medium | Large | X-Large |
| Size | 2T-4T | 4-6 | 6-8 | 8-10 |
| Length of Top | 13" | 14" | 15.5" | 16.5" |
| Length of Skirt | 19" | 21.5" | 26" | 30.5" |
| Age | 1-3 years | 3-5 years | 5-7 years | 7-9 years |
| Min/Max Weight | 21-32 lbs. | 32-42 lbs. | 35-47 lbs. | 45-65 lbs. |
| Min/Max Height | 33-37" | 38-42" | 43-47" | 48-52" |
| Chest | 20-22 | 22-24 | 24-26 | 23-25 |
| Waist | 20-21 | 21-22 | 22-23 | 23-25 |
Sizes for Fullness Slip

| Small | Medium | Large | X-Large |
| Size | 2T-4T | 4-6 | 6-8 | 8-10 |
| Length | 15" | 19" | 22" | 28" |
| Waist | 18-22 | 19-24 | 19-24 | 20-25 |
| Age | 1-3 years | 3-5 years | 5-7 years | 7-9 years |
| Min/Max Weight | 21-32 lbs. | 32-42 lbs. | 35-47 lbs. | 45-65 lbs. |
Choose the fullness slip size according to the dress size you purchase with it. If you decide to purchase a differing slip size for a better fit around the elasticized waist, keep in mind that you CAN trim the slip length without hemming. It will not fray.
Sizes for Deluxe Fairy

| Small | Medium | Large | X-Large |
| Size | 2T-4T | 4-6 | 6-8 | 8-10 |
| Shoulder to Bottom | 22" | 25" | 28" | 31" |
| Age | 1-3 years | 3-5 years | 5-7 years | 7-9 years |
| Min/Max Weight | 21-32 lbs. | 32-42 lbs. | 35-47 lbs. | 45-65 lbs. |
| Min/Max Height | 33-37" | 38-42" | 43-47" | 48-52" |
| Chest | 20-22" | 22-24" | 24-26" | 23-25" |
| Waist | 18-22 | 19-24 | 19-24 | 20-25 |
Sizes for Traditional Fairy

| Small | Medium | Large | X-Large |
| Size | 2T-4T | 4-6 | 6-8 | 8-10 |
| Shoulder to Bottom | 23" | 25" | 27" | 29" |
| Age | 1-3 years | 3-5 years | 5-7 years | 7-9 years |
| Min/Max Weight | 21-32 lbs. | 32-42 lbs. | 35-47 lbs. | 45-65 lbs. |
| Min/Max Height | 33-37" | 38-42" | 43-47" | 48-52" |
| Chest | 20-22" | 22-24" | 24-26" | 23-25" |
| Waist | 20-21 | 21-22 | 22-23 | 23-25 |
Sizes for Pirate Girl Skirt and Hat
| Medium |
| Size | 5-6 |
| Age | 4-6 years |
| Min/Max Height | 40-46" |
| Min/Max Weight | 39-50lbs. |
| Waist | 21-22 |
| Hips | 24-28" |
Sizes for Leotard
| X-Small | Small | Medium | Large |
| Size | 2-4 | 2T-4T | 4-6 | 6-8 |
| Chest | 20-21" | 22-24" | 26-27" | 28-30" |
| Waist | 16-18" | 16-22 | 22-24 | 25-28 |
| Hips | 22" | 25" | 29" | 32AA" |
Sizes for Capes
| X-Small |
| Size | 12 mo. - 2T |
| Age | 12-24" |
| Min/Max Height | 30-34" |
| Min/Max Weight | 20-29" |
Sizes for Blue Prince, Red Prince, Green Dragon
| Small/Medium | Large/X-Large |
| Size | 4-6 | 6-8 |
| Age | 3-5 years | 5-7 years |
Sizes for Pretend Play One Size Fits Most
One size fits most. We recommend ages 3-6. When shopping for a smaller child or 2 year old, the short sleeved Pretend Play-Career Costumes work well. Some smaller 7 or 8 year olds have successfully worn these as well.
Sizes for Pretend Play with Sizing
| Small | Small/Medium | Medium | Medium/Large | Large |
| Size | 3-4 | 3-6 | 5-6 | 5-8 | 7-8 |
| Age | 2-4 yrs. | 2-6 years | 2-6 years | 4-8 years | 6-8 years |
| Min/Max Height | 34-42" | 34-48" | 42-48" | 42-55" | 48-55" |
| Min/Max Weight | 29-44 lbs. | 29-55 lbs. | 44-55 lbs. | 44-80 lbs. | 55-80 lbs. |
| Waist | 19-21" | 19-24" | 21-24" | 21-27" | 24-27" |
Sizes for Silver Ballet Shoe
| X-Small | Small | Medium | Large |
| Shoe Size | 6/7 | 8/9 | 10/11 | 12/1 |
| Finished Width | 2.37" | 2.4" | 2.75" | 3" |
| Finished Length | 5.6" | 6.5" | 7.25" | 8" |
Sizes for Princess Shoes
The Princess Shoes are true to street shoe size. However, if your childs foot is wide, we recommend ordering a size larger--your child may need more width in the toe area. Also note that ordering up a size for room to grow is a good option. The straps fit in such a way that if the shoes are a bit long at first, they arent bothersome and can be worn longer.